Fun with a GPS


[ Follow Ups ] [ Death Valley Talk - Archive Set 4 ] [ FAQ ]

Posted by Harold Ericsson on April 11, 2003 at 18:32:52:

Next time you are out with your GPS enter lat. 34.140920; long. 116.094644 and then press 'Go to.'
Below is a partial list from the Sandia National Laboratory Official List of Underground Nuclear Explosions. Note Disko Elm.
INGOT | 890309|1405.00086| 37.083420|116.040099| 500.000|20 TO 150 KT |

|PALISADE | 890515|1310.00087| 37.062740|116.071519| 345.220|LT 20 KT |

|TULIA | 890526|1807.00021| 37.050912|116.031847| 397.800|LT 20 KT |

|CONTACT | 890622|2115.00830| 37.165835|116.244430| 544.100|20 TO 150 KT |

|AMARILLO | 890627|1530.00020| 37.163165|116.211281| 640.100|20 TO 150 KT |

|DISKO ELM | 890914|1500.00098| 34.140920|116.094644| 260.000|LT 20 KT |

|HORNITOS | 891031|1530.00085| 37.154717|116.292660| 562.940|20 TO 150 KT |

|MULESHOE | 891115|2020.00119| 37.062346|116.004816| 244.450|LT 20 KT |

|BARNWELL | 891208|1500.00087| 37.135193|116.243380| 600.800|20 TO 150 KT |

|WHITEFACE | 891220|2200.00100| 37.013000|116.015000| 196.900|LT 20 KT |

|METROPOLIS | 900310|1500.00083| 37.064502|116.031864| 469.400|20 TO 150 KT |

|BOWIE | 900406|1700.00047| 37.040362|115.593165| 213.400|LT 20 KT |

The date of the 'shot' was Sept. 14,1989. Time:1500.00098 Zulu (8 AM PDT). I'm guessing (hope) ths is a typo, but its been on the list for years. Anyway, it was only 20 KT.
Birdman






Follow Ups:




[ Follow Ups ] [ Death Valley Talk - Archive Set 4 ] [ FAQ ]